-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Complete the outline for this lesson: * Lesson outline * Episode templates
- Loading branch information
lpaglione
committed
Jul 9, 2019
1 parent
7a5462a
commit 13a9f2b
Showing
9 changed files
with
155 additions
and
6 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,19 @@ | ||
| --- | ||
| title: "Advanced Topics" | ||
| teaching: 10 | ||
| exercises: 0 | ||
| questions: | ||
| - "Question here" | ||
| objectives: | ||
| - "List the objectives" | ||
| keypoints: | ||
| - "List the key takeaways for the episode" | ||
| --- | ||
|
|
||
| During this section we will review advanced topics of interest to the class. Some examples include: | ||
|
|
||
| * <list to come> | ||
|
|
||
| ## Episode section | ||
|
|
||
| ... and content |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,17 @@ | ||
| --- | ||
| title: "Making changes" | ||
| teaching: 10 | ||
| exercises: 0 | ||
| questions: | ||
| - "Question here" | ||
| objectives: | ||
| - "List the objectives" | ||
| keypoints: | ||
| - "List the key takeaways for the episode" | ||
| --- | ||
|
|
||
| It's impossible to anticipate all needs. How do you adjust your model when necessary? | ||
|
|
||
| ## Episode section | ||
|
|
||
| ... and content |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,17 @@ | ||
| --- | ||
| title: "Modeling within COmanage" | ||
| teaching: 10 | ||
| exercises: 0 | ||
| questions: | ||
| - "Question here" | ||
| objectives: | ||
| - "List the objectives" | ||
| keypoints: | ||
| - "List the key takeaways for the episode" | ||
| --- | ||
|
|
||
| Learn about Collaboration Organization Units (COUs), and how they are used to express a model in COmanage. | ||
|
|
||
| ## Episode section | ||
|
|
||
| ... and content |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,17 @@ | ||
| --- | ||
| title: "Understanding the factors that may affect your modeling" | ||
| teaching: 10 | ||
| exercises: 0 | ||
| questions: | ||
| - "Question here" | ||
| objectives: | ||
| - "List the objectives" | ||
| keypoints: | ||
| - "List the key takeaways for the episode" | ||
| --- | ||
|
|
||
| Review in broad strokes the factors that may affect how you model your organization, project or collaboration. Explore some real-world examples. | ||
|
|
||
| ## Episode section | ||
|
|
||
| ... and content |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,17 @@ | ||
| --- | ||
| title: "The benefits of good modeling" | ||
| teaching: 10 | ||
| exercises: 0 | ||
| questions: | ||
| - "Question here" | ||
| objectives: | ||
| - "List the objectives" | ||
| keypoints: | ||
| - "List the key takeaways for the episode" | ||
| --- | ||
|
|
||
| Why is this important? What does good modeling get you? What challenges can result from poor modeling? | ||
|
|
||
| ## Episode section | ||
|
|
||
| ... and content |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,17 @@ | ||
| --- | ||
| title: "Express your model with COUs" | ||
| teaching: 10 | ||
| exercises: 0 | ||
| questions: | ||
| - "Question here" | ||
| objectives: | ||
| - "List the objectives" | ||
| keypoints: | ||
| - "List the key takeaways for the episode" | ||
| --- | ||
|
|
||
| Using the model that you have picked, express it in COmanage. | ||
|
|
||
| ## Episode section | ||
|
|
||
| ... and content |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,17 @@ | ||
| --- | ||
| title: "Considering the factors for your situation" | ||
| teaching: 10 | ||
| exercises: 0 | ||
| questions: | ||
| - "Question here" | ||
| objectives: | ||
| - "List the objectives" | ||
| keypoints: | ||
| - "List the key takeaways for the episode" | ||
| --- | ||
|
|
||
| Using the modeling worksheet you will consider your own organization, project or collaboration and the factors that may affect its model within COmanage. | ||
|
|
||
| ## Episode section | ||
|
|
||
| ... and content |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,17 @@ | ||
| --- | ||
| title: "Picking a model" | ||
| teaching: 10 | ||
| exercises: 0 | ||
| questions: | ||
| - "Question here" | ||
| objectives: | ||
| - "List the objectives" | ||
| keypoints: | ||
| - "List the key takeaways for the episode" | ||
| --- | ||
|
|
||
| Working collaboratively with others in the class, choose a model that you think would work for your situation. | ||
|
|
||
| ## Episode section | ||
|
|
||
| ... and content |