-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Update the Github structure of the lesson
- Loading branch information
lpaglione
committed
Jul 25, 2019
1 parent
35a1872
commit 8758a24
Showing
13 changed files
with
92 additions
and
42 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,25 @@ | ||
| --- | ||
| title: "Understanding the factors that may affect your modeling" | ||
| teaching: 10 | ||
| exercises: 0 | ||
| questions: | ||
| - "Question here" | ||
| objectives: | ||
| - "List the objectives" | ||
| keypoints: | ||
| - "List the key takeaways for the episode" | ||
| --- | ||
|
|
||
| Review in broad strokes the factors that may affect how you model your organization, project or collaboration. Explore some real-world examples. | ||
|
|
||
| ## What are the most common factors for grouping people in your organization | ||
|
|
||
| There are many ways to group people in your organization. For tools like Membership Management Services, there are several common factors to consider: | ||
|
|
||
| 1. Where does the data about the person come from - also known as "Systems of Record" | ||
| 2. What are the conditions under which individuals gain or loose access to resources or services | ||
| 3. Logical groups like departments, projects, or teams | ||
|
|
||
| ## How does grouping work in COmanage | ||
|
|
||
| COmanage is a multi-tenet tool. This means that for each installation, one or more top-level groups can be expressed. These groups are called Collaborative Organizations or COs. Individuals are added to these fundamental groups (COs), but once there, the individuals can be included in multiple sub groups of the CO, called Collaboration Organization Units (or COUs.) |
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
This file was deleted.
Oops, something went wrong.
This file was deleted.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,37 @@ | ||
| --- | ||
| layout: lesson | ||
| root: . | ||
| --- | ||
|
|
||
| A key decision that you will need to make when setting up COmanage is how you will model your organization, project or collaboration. Thoughtful consideration will both provide both significant built-in capabilities, as well as flexibility as you use information created and managed in COmanage with other systems and services. | ||
|
|
||
| In this lesson, you will learn what to consider when modeling your collaboration in COmanage, how to express this model, and how to make adjustments when needed. | ||
|
|
||
| **WHO IS THIS COURSE FOR?** Application administrators. | ||
|
|
||
| > ## Prerequisites | ||
| > CO102 or CO103 or equivalent | ||
| > ## Top Things You Need To Know | ||
| > | ||
| > 0. What natural groups do you have in your organization, project or collaboration? | ||
| > 1. Do you already have information about the individuals that you would like to register? | ||
| > 2. Where is the information about these individual stored? (i.e., in a system? a spreadsheet? on a sheet of paper? multiple places?) | ||
| > 3. Are there distinct "lifecycles" that you have with different groups? (For example, do some groups only exist for limited timeframes? Are there groups that take on new characteristics over time?) | ||
| > 4. What conditions explored above most affect system and resource access decisions? | ||
| ## Schedule | ||
|
|
||
| Time | Section | Description | ||
| ---- | ------- | ----------- | ||
| | [Setup](/episodes/setup.md) | Prepare for the lesson | ||
| 00:20 | 1. [The benefits of good modeling](/episodes/modelingBenefits.md) | Why is this important? What does good modeling get you? What challenges can result from poor modeling? | ||
| 00:00 | 2. [Understanding the factors that may affect your modeling](/episodes/generalFactors.md) | Review in broad strokes the factors that may affect how you model your organization, project or collaboration. Explore some real-world examples. | ||
| 00:00 | 3. [Considering the factors for your situation](/episodes/yourFactors.md) | Using the modeling worksheet you will consider your own organization, project or collaboration and the factors that may affect its model within COmanage. | ||
| 00:00 | 4. [Picking a model](/episodes/yourModel.md) | Working collaboratively with others in the class, choose a model that you think would work for your situation. | ||
| 00:00 | 5. [Modeling within COmanage](/episodes/generalCous.md) | Learn about Collaboration Organization Units (COUs), and how they are used to express a model in COmanage. | ||
| 00:00 | 6. [Express your model with COUs](/episodes/yourCous.md) | Using the model that you have picked, express it in COmanage. | ||
| 00:00 | 7. [Making changes](/episodes/changesHappen.md) | It's impossible to anticipate all needs. How do you adjust your model when necessary? | ||
| 00:00 | 8. [Advanced Topics](/episodes/advanced.md) | During this section we will review advanced topics of interest to the class. Some examples include: <list to come> | ||
|
|
||
| _The actual schedule may vary slightly depending on the topics and exercises chosen by the instructor._ |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,13 @@ | ||
| --- | ||
| layout: reference | ||
| root: . | ||
| --- | ||
|
|
||
| ## Links | ||
|
|
||
| Author Name: *[item title][link-ref]*. | ||
| : Description | ||
|
|
||
|
|
||
|
|
||
| [link-ref]: https://the.link.org |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,8 @@ | ||
| --- | ||
| layout: page | ||
| title: "Setup" | ||
| root: . | ||
| --- | ||
|
|
||
| 1. Please review the classes CO102 (COmanage for Virtual Organizations) or CO103 (COmanage for University IT) or equivalent. You should already be familiar with what COmanage is, and have some general idea of why it is used. | ||
| 2. In this lesson you will be developing an organizational model to be used in COmanage. While it is possible to take this lesson using a made-up organization, you will get more insight from the class if you come prepared to try and model your existing organization. |