Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Browse files
Browse the repository at this point in the history
Add reference org charts for the example HR database
Showing
7 changed files
with
1,986 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
54 changes: 54 additions & 0 deletions
54
base/container_files/var-www-html/orgchart/org_chart_brief.dot
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,54 @@ | ||
digraph G { | ||
|
||
layout="dot"; | ||
|
||
rankdir="BT"; | ||
splines="ortho"; | ||
ranksep=.5; | ||
|
||
node[ shape="rect" ]; | ||
|
||
10000 [label="10000\nBoard of Trustees"]; | ||
10100 [label="10100\nPresident"]; | ||
10200 [label="10200\nProvost"]; | ||
10300 [label="10300\nCommunications"]; | ||
10400 [label="10400\nInstitutional Advancement"]; | ||
10500 [label="10500\nStudent Affairs"]; | ||
10600 [label="10600\nGeneral Counsel"]; | ||
10700 [label="10700\nDiversity Equity & Inclusion"]; | ||
10800 [label="10800\nFinance & Administration"]; | ||
10900 [label="10900\nInformation Technology Services"]; | ||
20000 [label="20000\nCollege of Arts and Sciences"]; | ||
30000 [label="30000\nGraduate School of Arts and Sciences"]; | ||
40000 [label="40000\nLibrary"]; | ||
45000 [label="45000\nSchool for Social Policy and Management"]; | ||
50000 [label="50000\nSchool of Business"]; | ||
55000 [label="55000\nOffice of Research Administration"]; | ||
60000 [label="60000\nSchool of Continuing Studies"]; | ||
70000 [label="70000\nOffice of the Vice Provost of Research"]; | ||
80000 [label="80000\nOffice of Institutional Research"]; | ||
85000 [label="85000\nArt Museum"]; | ||
90000 [label="90000\nCenters & Institutes"]; | ||
|
||
10100 -> 10000; | ||
10200 -> 10100; | ||
10300 -> 10100; | ||
10400 -> 10100; | ||
10500 -> 10100; | ||
10600 -> 10100; | ||
10700 -> 10100; | ||
10800 -> 10100; | ||
10900 -> 10100; | ||
20000 -> 10200; | ||
30000 -> 10200; | ||
40000 -> 10200; | ||
45000 -> 10200; | ||
50000 -> 10200; | ||
55000 -> 10200; | ||
60000 -> 10200; | ||
70000 -> 10200; | ||
80000 -> 10200; | ||
85000 -> 10200; | ||
90000 -> 10200; | ||
|
||
} |
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
280 changes: 280 additions & 0 deletions
280
base/container_files/var-www-html/orgchart/org_chart_brief.svg
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
234 changes: 234 additions & 0 deletions
234
base/container_files/var-www-html/orgchart/org_chart_full.dot
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,234 @@ | ||
digraph G { | ||
|
||
layout="dot"; | ||
|
||
rankdir="BT"; | ||
splines="ortho"; | ||
ranksep=.5; | ||
|
||
node[ shape="rect" ]; | ||
|
||
10000 [label="10000\nBoard of Trustees"]; | ||
10100 [label="10100\nPresident"]; | ||
10200 [label="10200\nProvost"]; | ||
10300 [label="10300\nCommunications"]; | ||
10310 [label="10310\nStrategic Communnications"]; | ||
10320 [label="10320\nDigital Communications"]; | ||
10330 [label="10330\nIntegrated Media"]; | ||
10340 [label="10340\nIntegrated Design"]; | ||
10400 [label="10400\nInstitutional Advancement"]; | ||
10410 [label="10410\nAlumni Relations"]; | ||
10420 [label="10420\nLeadership Annual Giving"]; | ||
10430 [label="10430\nCorporate & Foundational Relations"]; | ||
10440 [label="10440\nDonor Relations"]; | ||
10450 [label="10450\nMajor & Planned Giving"]; | ||
10500 [label="10500\nStudent Affairs"]; | ||
10510 [label="10510\nAthletics"]; | ||
10520 [label="10520\nCounseling Center"]; | ||
10530 [label="10530\nHealth Center"]; | ||
10540 [label="10540\nCenter for Spiritual Life"]; | ||
10550 [label="10550\nPrevention Advocacy & Resource Center"]; | ||
10560 [label="10560\nDean of Students"]; | ||
10561 [label="10561\nDepartment of Community Services"]; | ||
10562 [label="10562\nDepartment of Student Activities"]; | ||
10563 [label="10563\nStudent Rights & Community Standards"]; | ||
10600 [label="10600\nGeneral Counsel"]; | ||
10700 [label="10700\nDiversity Equity & Inclusion"]; | ||
10710 [label="10710\nOffice of Equal Opportunity"]; | ||
10720 [label="10720\nIntercultural Center"]; | ||
10730 [label="10730\nUniversity Ombuds"]; | ||
10800 [label="10800\nFinance & Administration"]; | ||
10810 [label="10810\nBudget & Finance"]; | ||
10820 [label="10820\nCampus Operations"]; | ||
10830 [label="10830\nHuman Resources"]; | ||
10840 [label="10840\nInvestment"]; | ||
10900 [label="10900\nInformation Technology Services"]; | ||
10901 [label="10901\nResearch Computing"]; | ||
10902 [label="10902\nSecurity"]; | ||
10903 [label="10903\nInfrastructure"]; | ||
10904 [label="10904\nIdentity and Access Management"]; | ||
10905 [label="10905\nEnterprise Applications"]; | ||
10906 [label="10906\nNetworking"]; | ||
10907 [label="10907\nTechnology and Planning"]; | ||
10908 [label="10908\nSoftware Acquisitions"]; | ||
10909 [label="10909\nUser Support"]; | ||
20000 [label="20000\nCollege of Arts and Sciences"]; | ||
20100 [label="20100\nAfrican and African American Studies"]; | ||
20150 [label="20150\nAmerican Studies"]; | ||
20200 [label="20200\nAnthropology"]; | ||
20250 [label="20250\nApplied Computation"]; | ||
20300 [label="20300\nApplied Mathematics"]; | ||
20350 [label="20350\nApplied Physics"]; | ||
20400 [label="20400\nArchitecture, Landscape Arch, and Urban Planning"]; | ||
20450 [label="20450\nArt"]; | ||
20500 [label="20500\nAstronomy"]; | ||
20550 [label="20550\nBiological Sciences"]; | ||
20600 [label="20600\nBiophysics"]; | ||
20650 [label="20650\nBiostatistics"]; | ||
20700 [label="20700\nCeltic Languages and Literatures"]; | ||
20750 [label="20750\nChemistry"]; | ||
20800 [label="20800\nClassics"]; | ||
20850 [label="20850\nComparative Literature"]; | ||
20900 [label="20900\nComputer Science"]; | ||
20950 [label="20950\nPlanetary Sciences"]; | ||
21000 [label="21000\nEast Asian Languages and Civilizations"]; | ||
21050 [label="21050\nEconomics"]; | ||
21100 [label="21100\nEngineering"]; | ||
21150 [label="21150\nEnglish"]; | ||
21200 [label="21200\nEnvironmental Science"]; | ||
21250 [label="21250\nCreative Writing"]; | ||
21300 [label="21300\nGermanic Languages and Literatures"]; | ||
21350 [label="21350\nGlobal Health Policy"]; | ||
21400 [label="21400\nGovernment"]; | ||
21450 [label="21450\nHistory"]; | ||
21500 [label="21500\nLiterature"]; | ||
21550 [label="21550\nHumanities"]; | ||
21600 [label="21600\nLinguistics"]; | ||
21650 [label="21650\nMathematics"]; | ||
21700 [label="21700\nMedieval Studies"]; | ||
21750 [label="21750\nMiddle Eastern Studies"]; | ||
21800 [label="21800\nMolecular and Cellular Biology"]; | ||
21850 [label="21850\nMusic"]; | ||
21900 [label="21900\nNear Eastern Languages and Civilizations"]; | ||
21950 [label="21950\nPhilosophy"]; | ||
22000 [label="22000\nPhysics"]; | ||
22050 [label="22050\nPolitical Science"]; | ||
22100 [label="22100\nPsychology"]; | ||
22150 [label="22150\nReligion"]; | ||
22200 [label="22200\nRomance Languages and Literatures"]; | ||
22250 [label="22250\nSlavic Languages and Literatures"]; | ||
22300 [label="22300\nSocial Studies"]; | ||
22350 [label="22350\nSociology"]; | ||
22400 [label="22400\nSouth Asian Studies"]; | ||
22450 [label="22450\nStatistics"]; | ||
22500 [label="22500\nTheater"]; | ||
22550 [label="22550\nGender and Sexuality Studies"]; | ||
30000 [label="30000\nGraduate School of Arts and Sciences"]; | ||
40000 [label="40000\nLibrary"]; | ||
45000 [label="45000\nSchool for Social Policy and Management"]; | ||
50000 [label="50000\nSchool of Business"]; | ||
55000 [label="55000\nOffice of Research Administration"]; | ||
60000 [label="60000\nSchool of Continuing Studies"]; | ||
70000 [label="70000\nOffice of the Vice Provost of Research"]; | ||
80000 [label="80000\nOffice of Institutional Research"]; | ||
85000 [label="85000\nArt Museum"]; | ||
90000 [label="90000\nCenters & Institutes"]; | ||
90100 [label="90100\nInternational Center for Ethics"]; | ||
90200 [label="90200\nInstitute for Social Science Research"]; | ||
90300 [label="90300\nResearch Center for Women's Studies"]; | ||
|
||
10100 -> 10000; | ||
10200 -> 10100; | ||
10300 -> 10100; | ||
10310 -> 10300; | ||
10320 -> 10300; | ||
10330 -> 10300; | ||
10340 -> 10300; | ||
10400 -> 10100; | ||
10410 -> 10400; | ||
10420 -> 10400; | ||
10430 -> 10400; | ||
10440 -> 10400; | ||
10450 -> 10400; | ||
10500 -> 10100; | ||
10510 -> 10500; | ||
10520 -> 10500; | ||
10530 -> 10500; | ||
10540 -> 10500; | ||
10550 -> 10500; | ||
10560 -> 10500; | ||
10561 -> 10560; | ||
10562 -> 10560; | ||
10563 -> 10560; | ||
10600 -> 10100; | ||
10700 -> 10100; | ||
10710 -> 10700; | ||
10720 -> 10700; | ||
10730 -> 10700; | ||
10800 -> 10100; | ||
10810 -> 10800; | ||
10820 -> 10800; | ||
10830 -> 10800; | ||
10840 -> 10800; | ||
10900 -> 10100; | ||
10901 -> 10900; | ||
10902 -> 10900; | ||
10903 -> 10900; | ||
10904 -> 10900; | ||
10905 -> 10900; | ||
10906 -> 10900; | ||
10907 -> 10900; | ||
10908 -> 10900; | ||
10909 -> 10900; | ||
20000 -> 10200; | ||
20100 -> 20000; | ||
20150 -> 20000; | ||
20200 -> 20000; | ||
20250 -> 20000; | ||
20300 -> 20000; | ||
20350 -> 20000; | ||
20400 -> 20000; | ||
20450 -> 20000; | ||
20500 -> 20000; | ||
20550 -> 20000; | ||
20600 -> 20000; | ||
20650 -> 20000; | ||
20700 -> 20000; | ||
20750 -> 20000; | ||
20800 -> 20000; | ||
20850 -> 20000; | ||
20900 -> 20000; | ||
20950 -> 20000; | ||
21000 -> 20000; | ||
21050 -> 20000; | ||
21100 -> 20000; | ||
21150 -> 20000; | ||
21200 -> 20000; | ||
21250 -> 20000; | ||
21300 -> 20000; | ||
21350 -> 20000; | ||
21400 -> 20000; | ||
21450 -> 20000; | ||
21500 -> 20000; | ||
21550 -> 20000; | ||
21600 -> 20000; | ||
21650 -> 20000; | ||
21700 -> 20000; | ||
21750 -> 20000; | ||
21800 -> 20000; | ||
21850 -> 20000; | ||
21900 -> 20000; | ||
21950 -> 20000; | ||
22000 -> 20000; | ||
22050 -> 20000; | ||
22100 -> 20000; | ||
22150 -> 20000; | ||
22200 -> 20000; | ||
22250 -> 20000; | ||
22300 -> 20000; | ||
22350 -> 20000; | ||
22400 -> 20000; | ||
22450 -> 20000; | ||
22500 -> 20000; | ||
22550 -> 20000; | ||
30000 -> 10200; | ||
40000 -> 10200; | ||
45000 -> 10200; | ||
50000 -> 10200; | ||
55000 -> 10200; | ||
60000 -> 10200; | ||
70000 -> 10200; | ||
80000 -> 10200; | ||
85000 -> 10200; | ||
90000 -> 10200; | ||
90100 -> 90000; | ||
90200 -> 90000; | ||
90300 -> 90000; | ||
|
||
{rank="same" 10000} | ||
{rank="same" 10100} | ||
{rank="same" 10200;10300;10400;10500;10600;10700;10800;10900} | ||
{rank="same" 10310;10320;10330;10340;10410;10420;10430;10440;10450;10510;10520;10530;10540;10550;10560;10710;10720;10730;10810;10820;10830;10840;10901;10902;10903;10904;10905;10906;10907;10908;10909;20000;30000;40000;45000;50000;55000;60000;70000;80000;85000;90000} | ||
{rank="same" 10561;10562;10563;20100;20150;20200;20250;20300;20350;20400;20450;20500;20550;20600;20650;20700;20750;20800;20850;20900;20950;21000;21050;21100;21150;21200;21250;21300;21350;21400;21450;21500;21550;21600;21650;21700;21750;21800;21850;21900;21950;22000;22050;22100;22150;22200;22250;22300;22350;22400;22450;22500;22550;90100;90200;90300} | ||
|
||
} |
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
1,411 changes: 1,411 additions & 0 deletions
1,411
base/container_files/var-www-html/orgchart/org_chart_full.svg
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.