Hi, I work in DevOps for Trust & Identity at Internet2. Have a question? Want to chat? Drop me an email or find me on Slack!
- Madison, WI, USA
- dshafer@internet2.edu
Popular repositories
-
-
-
incommon-md-counts
incommon-md-counts PublicUtilities for counting entities and unique elements in InCommon SAML metadata
XSLT
204 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contribution activity
March 2025
Created 2 commits in 1 repository
Reviewed 1 pull request in 1 repository
internet2/docker-shib-proxy
1 pull request
-
TIDO-545 Bump base image version
This contribution was made on Mar 14
12
contributions
in private repositories
Mar 6 – Mar 20