Hi, I work in DevOps for Trust & Identity at Internet2. Have a question? Want to chat? Drop me an email or find me on Slack!
- Madison, WI, USA
- dshafer@internet2.edu
Popular repositories
-
-
-
incommon-md-counts
incommon-md-counts PublicUtilities for counting entities and unique elements in InCommon SAML metadata
XSLT
187 contributions in the last year
Day of Week | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
internet2/docker-shib-proxy,
InCommon/wayfinder
Contribution activity
December 2024
1
contribution
in private repositories
Dec 5