Hi, I work in DevOps for Trust & Identity at Internet2. Have a question? Want to chat? Drop me an email or find me on Slack!
- Madison, WI, USA
- dshafer@internet2.edu
Popular repositories
-
-
-
incommon-md-counts
incommon-md-counts PublicUtilities for counting entities and unique elements in InCommon SAML metadata
XSLT
283 contributions in 2018
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
internet2/md-query-saml-uat,
internet2/terraform-aws-eks,
Internet2-TSG/sf
and 1 other
repository
Contribution activity
December 2018
Created 2 commits in 2 repositories
Opened 1 pull request in 1 repository
internet2/md-query-saml-uat
1
merged
-
Add tests for IdP-only aggregate
This contribution was made on Dec 7
27
contributions
in private repositories
Dec 6 – Dec 21