Permalink
Show file tree
Hide file tree
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Showing
43 changed files
with
138 additions
and
0 deletions.
There are no files selected for viewing
BIN
+0 Bytes
(100%)
Connectors/.DS_Store
Binary file not shown.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
@@ -0,0 +1,67 @@ | ||
Connector, BGP Participant, peering AS, as-set | ||
loni,L,AS32440,AS-LONI-members | ||
learn,L,AS22645,AS-LEARN-COMM | ||
learn,L,AS14085,AS-LEARN-I2PX | ||
magpi,3,AS5050,AS5050:AS-PEERING | ||
magpi,M,AS55,AS55:AS-ALL | ||
magpi,M,AS10466,AS10466:AS-CONE | ||
sun-corridor,S,AS62600,AS62600:AS-CONE | ||
cenic,C,AS2152,AS-CALRENDC | ||
cenic,F,AS14041,AS-FRGP | ||
cenic,A,AS40498,AS-40498 | ||
gpn,A,AS40581,AS-40581-INET | ||
gpn,G,AS11317,AS-GPN-PEERS | ||
gpn,U,AS46832,AS-UMICN | ||
gpn,K,AS2495,AS2495:AS-Members | ||
gpn,O,AS5078,AS-ONENETOK | ||
gpn,I,AS2698,AS-IAST-CONE | ||
gpn,U,AS7896,AS7896:AS-NU | ||
gpn,M,AS2572,AS-MORENET | ||
gpn,S,AS33189,AS-REED-MEMBERS-I2 | ||
gpn,S,AS25969,AS25969:AS-CONE | ||
btaa,P,AS3999,AS3999 | ||
btaa,W,AS2381,AS-WISCNET-WRIPS | ||
btaa,U,AS3128,AS-UWSYSNET | ||
btaa,U,AS160,AS-UCHICAGO | ||
btaa,U,AS3676,as3676:as-uiowa-cone | ||
btaa,N,AS103,AS103:AS-ALL | ||
kinber,K,AS14877,AS-KINBER | ||
flr,F,AS11096,AS-FLRnet-Aggregate | ||
pnwgp,P,AS101,AS-PNW-GIGAPOP-I | ||
pnwgp,U,AS6360,AS-UNIVHAWAII | ||
indiana-gigapop,I,AS19782,AS-INGIG | ||
northern-lights,N,AS57,AS-NLG-PARTICIPANTS | ||
nox,N,AS10578,AS10578:AS-ALL | ||
nox,D,AS10755,AS-DARTMOUTH | ||
nox,U,AS557,AS-Networkmaine | ||
nox,U,AS27405,AS-USNH:AS-PEERS | ||
nox,U,AS1351,AS-UVM-VT | ||
mcnc,M,AS81,AS-NCREN | ||
utah-education-and-telehealth-network,U,AS210,AS210:AS-CONE | ||
utah-education-and-telehealth-network,I,AS46435,AS46435:AS-CONE | ||
edgenet-inc,E,AS62532,AS-NJEDGE-RE | ||
edgenet-inc,R,AS46,AS46:AS-ALL | ||
edgenet-inc,B,AS40591,AS40591:AS-CONE | ||
nysernet,N,AS3630,AS3630:AS-ALL | ||
maria,M,AS40220,AS40220:AS-ALL | ||
oarnet,O,AS600,AS600:AS-CONE | ||
oshean,O,AS14325,AS14325:AS-MBRS | ||
kyron,K,AS10437,AS-10437-AS-KYRON | ||
caaren,C,AS4901,AS4901:AS-ALL | ||
the-university-of-memphis,U,AS14048,AS-UOFM | ||
university-of-illinois,U,AS40387,AS-ICCN | ||
sox,E,AS10490,AS-SOX-TRANSIT | ||
sox,C,AS2721,AS-C-LIGHT-SCLR-TRANSIT | ||
link-oregon,L,AS3701,AS-OWEN-INTERNAL | ||
max,M,AS10886,AS10886:AS-CPS-PART | ||
max,N,AS393689,AS-70-NLM-CONE | ||
metropolitan-research-and-education-network,M,AS22335,AS22335:AS-CONE | ||
connecticut-education-network,C,AS22742,AS22742:AS-CUSTOMERS | ||
drexel-university,D,AS36412,AS-AS36412-ALL | ||
mission,M,AS396926,AS-396926-AS-MISSION-C | ||
university-of-pittsburgh,U,AS4130,AS4130 | ||
nevada-system-of-higher-education,N,AS3851,AS3851:AS-ALL | ||
merit-network-inc,M,AS237,AS-MICHNET | ||
university-of-montana,U,AS3807,AS3807:AS-CONE | ||
smithsonian-institution,S,AS25829,AS-Smithsonian | ||
fabric,F,AS398900,AS-398900-ALL |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
@@ -0,0 +1,71 @@ | ||
Connector, BGP Participant, peering AS, as-set | ||
loni,L,AS32440,AS32440 | ||
learn,L,AS16905,AS16905:AS-CONE | ||
pnwgp,U,AS6360,AS-UNIVHAWAII | ||
pnwgp,P,AS101,AS-PNW-GIGAPOP-I2 | ||
sun-corridor,S,AS62600,AS62600:AS-CONE | ||
cenic,C,AS2153,AS-CALRENHPR | ||
cenic,F,AS14041,AS-FRGP | ||
metropolitan-research-and-education-network,M,AS22335,AS22335:AS-CONE | ||
gpn,A,AS40581,AS-40581-INET | ||
gpn,G,AS11317,AS-GPN-PEERS | ||
gpn,U,AS46832,AS-UMICN | ||
gpn,K,AS2495,AS2495:AS-Members | ||
gpn,O,AS5078,AS-ONENETOK | ||
gpn,I,AS2698,AS-IAST-CONE | ||
gpn,U,AS7896,AS7896:AS-NU | ||
gpn,S,AS33189,AS-REED-MEMBERS-I2 | ||
gpn,M,AS2572,AS-MORENET | ||
gpn,S,AS25969,AS25969:AS-CONE | ||
btaa,P,AS3999,AS3999 | ||
btaa,W,AS2381,AS-WISCNET-WRIPS | ||
btaa,U,AS59,AS59 | ||
btaa,U,AS3128,AS-UWSYSNET | ||
btaa,U,AS160,AS-UCHICAGO | ||
btaa,U,AS3676,as3676:as-uiowa-cone | ||
btaa,N,AS103,AS103:AS-ALL | ||
kinber,K,AS14877,AS-KINBER | ||
flr,F,AS11096,AS-FLRnet-Aggregate | ||
indiana-gigapop,I,AS19782,AS-INGIG | ||
indiana-gigapop,W,AS2552,AS2552 | ||
the-university-of-memphis,U,AS14048,AS-UOFM | ||
northern-lights,N,AS57,AS-NLG-PARTICIPANTS | ||
nox,N,AS10578,AS10578:AS-ALL | ||
nox,D,AS10755,AS-DARTMOUTH | ||
nox,U,AS557,AS-Networkmaine | ||
nox,U,AS27405,AS-USNH:AS-PEERS | ||
nox,U,AS1351,AS-UVM-VT | ||
mcnc,M,AS81,AS-NCREN | ||
mcnc,C,AS2722,AS-C-LIGHT-TRANSIT | ||
utah-education-and-telehealth-network,U,AS210,AS210:AS-CONE | ||
utah-education-and-telehealth-network,I,AS46435,as-iron | ||
edgenet-inc,E,AS62532,AS-NJEDGE-RE | ||
edgenet-inc,R,AS46,AS46:AS-ALL | ||
edgenet-inc,E,AS21976,AS-NJEDGE | ||
edgenet-inc,B,AS40591,AS40591:AS-CONE | ||
nysernet,N,AS3754,AS3754:AS-ALL | ||
maria,M,AS40220,AS40220:AS-ALL | ||
oarnet,O,AS3112,AS3112:AS-CONE | ||
oarnet,O,AS600,AS600:AS-CONE | ||
oshean,O,AS14325,AS14325:AS-MBRS | ||
kyron,K,AS10437,AS-10437-AS-KYRON | ||
caaren,C,AS4901,AS4901:AS-ALL | ||
max,M,AS10886,AS10886:AS-RE-PART | ||
max,N,AS393689,AS-70-NLM-CONE | ||
university-of-illinois,U,AS40387,AS-ICCN | ||
university-of-illinois,U,AS38,AS-CARNE | ||
magpi,3,AS5050,AS5050:AS-ABILENE | ||
magpi,M,AS55,AS55:AS-ALL | ||
magpi,M,AS10466,AS10466:AS-CONE | ||
sox,E,AS10490,AS-SOX-TRANSIT | ||
sox,C,AS2721,AS-C-LIGHT-SCLR-TRANSIT | ||
link-oregon,L,AS4600,AS-4600 | ||
connecticut-education-network,C,AS22742,AS22742:AS-CUSTOMERS | ||
drexel-university,D,AS36412,AS-AS36412-ALL | ||
mission,M,AS396926,AS-396926-AS-MISSION-C | ||
university-of-pittsburgh,U,AS4130,AS4130 | ||
nevada-system-of-higher-education,N,AS3851,AS3851:AS-ALL | ||
merit-network-inc,M,AS237,AS-MICHNET | ||
university-of-montana,U,AS3807,AS3807:AS-CONE | ||
smithsonian-institution,S,AS25829,AS-Smithsonian | ||
fabric,F,AS398900,AS-398900-ALL |
BIN
-341 Bytes
(100%)
Connectors/btaa/btaa-summary.xlsx
Binary file not shown.
BIN
+1 Byte
(100%)
Connectors/caaren/caaren-summary.xlsx
Binary file not shown.
BIN
+368 Bytes
(100%)
Connectors/cenic/cenic-summary.xlsx
Binary file not shown.
Binary file not shown.
BIN
+3 Bytes
(100%)
Connectors/drexel-university/drexel-university-summary.xlsx
Binary file not shown.
BIN
+6 Bytes
(100%)
Connectors/edgenet-inc/edgenet-inc-summary.xlsx
Binary file not shown.
BIN
+2 Bytes
(100%)
Connectors/fabric/fabric-summary.xlsx
Binary file not shown.
BIN
+233 Bytes
(100%)
Connectors/flr/flr-summary.xlsx
Binary file not shown.
BIN
-187 Bytes
(100%)
Connectors/gpn/gpn-summary.xlsx
Binary file not shown.
BIN
-197 Bytes
(100%)
Connectors/indiana-gigapop/indiana-gigapop-summary.xlsx
Binary file not shown.
BIN
-9.44 KB
Connectors/internet2/internet2-summary.xlsx
Binary file not shown.
BIN
+0 Bytes
(100%)
Connectors/kinber/kinber-summary.xlsx
Binary file not shown.
BIN
+1 Byte
(100%)
Connectors/kyron/kyron-summary.xlsx
Binary file not shown.
BIN
+88 Bytes
(100%)
Connectors/learn/learn-summary.xlsx
Binary file not shown.
BIN
+7 Bytes
(100%)
Connectors/link-oregon/link-oregon-summary.xlsx
Binary file not shown.
BIN
+1 Byte
(100%)
Connectors/loni/loni-summary.xlsx
Binary file not shown.
BIN
+4 Bytes
(100%)
Connectors/magpi/magpi-summary.xlsx
Binary file not shown.
BIN
+9 Bytes
(100%)
Connectors/maria/maria-summary.xlsx
Binary file not shown.
BIN
-2.38 KB
(98%)
Connectors/max/max-summary.xlsx
Binary file not shown.
BIN
+165 Bytes
Connectors/max/~$max-summary.xlsx
Binary file not shown.
BIN
+0 Bytes
(100%)
Connectors/mcnc/mcnc-summary.xlsx
Binary file not shown.
BIN
+1 Byte
(100%)
Connectors/merit-network-inc/merit-network-inc-summary.xlsx
Binary file not shown.
Binary file not shown.
BIN
+2 Bytes
(100%)
Connectors/mission/mission-summary.xlsx
Binary file not shown.
Binary file not shown.
BIN
-132 Bytes
(100%)
Connectors/northern-lights/northern-lights-summary.xlsx
Binary file not shown.
BIN
+253 Bytes
(100%)
Connectors/nox/nox-summary.xlsx
Binary file not shown.
BIN
+3 Bytes
(100%)
Connectors/nysernet/nysernet-summary.xlsx
Binary file not shown.
BIN
+100 Bytes
(100%)
Connectors/oarnet/oarnet-summary.xlsx
Binary file not shown.
BIN
+643 Bytes
(100%)
Connectors/oshean/oshean-summary.xlsx
Binary file not shown.
BIN
+4 Bytes
(100%)
Connectors/pnwgp/pnwgp-summary.xlsx
Binary file not shown.
BIN
-1 Byte
(100%)
Connectors/smithsonian-institution/smithsonian-institution-summary.xlsx
Binary file not shown.
BIN
-1 Byte
(100%)
Connectors/sox/sox-summary.xlsx
Binary file not shown.
BIN
+3 Bytes
(100%)
Connectors/sun-corridor/sun-corridor-summary.xlsx
Binary file not shown.
BIN
+6 Bytes
(100%)
Connectors/the-university-of-memphis/the-university-of-memphis-summary.xlsx
Binary file not shown.
BIN
+3 Bytes
(100%)
Connectors/university-of-illinois/university-of-illinois-summary.xlsx
Binary file not shown.
BIN
+0 Bytes
(100%)
Connectors/university-of-montana/university-of-montana-summary.xlsx
Binary file not shown.
BIN
+1 Byte
(100%)
Connectors/university-of-pittsburgh/university-of-pittsburgh-summary.xlsx
Binary file not shown.
Binary file not shown.